Traditional IPO buying is often stressful. You never know precisely when trading will go live on the first day, and a moment's delay can cost you a great entry price. Pre-ordering takes that stress away.
An IPO (Initial Public Offering) marks the moment a private company goes public, offering its shares to everyone. It's how a local brand or an exciting startup becomes a publicly traded company.
| Company Name | Sector / Focus | Date | Entry Price | |
|---|---|---|---|---|
| Apple Inc | Information Technology | 12. Nov 1982 | 0.14 USD | |
| NVIDIA Corp | Information Technology | 22. Jan 1999 | 0.04 USD | |
| Alphabet Inc | Communication Services | 19. Aug 2004 | 2.51 USD | |
| Microsoft Corp | Information Technology | 13. Mar 1986 | 0.10 USD | |
| Amazon.com Inc | Consumer Discretionary | 14. May 1997 | 0.08 USD | |
| Broadcom Inc | Information Technology | 6. Aug 2009 | 1.62 USD | |
| Meta Platforms Inc | Communication Services | 18. May 2012 | 38.23 USD | |
| Tesla Inc | Consumer Discretionary | 29. Jun 2010 | 1.59 USD | |
| Eli Lilly & Co | Health Care | 28. Jul 1980 | 3.32 USD | |
| Berkshire Hathaway Inc | Financials | 5. Nov 1987 | 2,900.00 USD | |
| Vanguard S&P 500 ETF | ETF | 9. Sep 2010 | 101.32 USD | |
| JPMorgan Chase & Co | Financials | 5. Mar 1969 | 6.15 USD | |
| Walmart Inc | Consumer Staples | 25. Aug 1972 | 0.02 USD | |
| iShares Core S&P 500 ETF | ETF | 19. May 2000 | 140.69 USD | |
| Micron Technology Inc | Information Technology | 1. Jun 1984 | 2.56 USD | |
| State Street SPDR S&P 500 ETF | ETF | 29. Jan 1993 | 43.94 USD | |
| Advanced Micro Devices Inc | Information Technology | 30. Jul 1980 | 4.03 USD | |
| Visa Inc | Financials | 19. Mar 2008 | 14.13 USD | |
| Vanguard Morningstar Total Sto | ETF | 31. May 2001 | 57.40 USD | |
| ExxonMobil Holdings Corp | Energy | 28. Jul 1980 | 4.47 USD | |
| Johnson & Johnson | Health Care | 25. Sep 1944 | 1.63 USD | |
| ASML Holding NV | Information Technology | 16. Mar 1995 | 1.44 USD | |
| Mastercard Inc | Financials | 24. May 2006 | 3.90 USD | |
| AbbVie Inc | Health Care | 10. Dec 2012 | 35.00 USD | |
| Cisco Systems Inc | Information Technology | 16. Feb 1990 | 0.08 USD |
We understand you may have questions about how IPO pre-orders work. To help you get all the key details before you invest, we've prepared a list of frequently asked questions and answers below.
Before you place your first pre-order
Begin your trading journey your way. Open Live Account to trade in live market conditions with full access to global assets and real profit potential. Or start with Demo Account to practice, test strategies, and explore the platform using virtual funds. Whether you trade for growth or learning, you stay in control — every step of the way.
Join our newsletter and get the latest trading news, key market events, and insights delivered straight to your inbox.
Good stuff is heading to your inbox soon.