Logo
Register

Instruments

Trade a wide range of instruments in one place. With OctradoTrading you gain professional access to stocks, commodities, forex, and indices. Take advantage of transparent conditions, attractive bonuses, fast execution, and expert support to fully develop your trading strategies on global markets.

Forex

Forex (FX) is the largest financial market in the world, continually growing, with an average daily trading volume of around USD 9.6 trillion in 2025. Accessible electronic trading provides efficient access to currency opportunities to help you achieve your trading goals.

Instrument Typical Spread (in pips)** Leverage (up to) Value of 1 lot Minimum trade Trading hours (GST)
AUD/CAD 10 1:500 100.000 0.01 24h
AUD/CHF 10 1:500 100.000 0.01 24h
AUD/JPY 5 1:500 100.000 0.01 24h
AUD/NZD 20 1:500 100.000 0.01 24h
AUD/SGD 10 1:500 100.000 0.01 24h
AUD/USD 4 1:500 100.000 0.01 24h
CAD/CHF 10 1:500 100.000 0.01 24h
CAD/JPY 6 1:500 100.000 0.01 24h
CHF/HUF 230 1:500 100.000 0.01 24h
CHF/JPY 6 1:500 100.000 0.01 24h
EUR/AUD 9 1:500 100.000 0.01 24h
EUR/CAD 9 1:500 100.000 0.01 24h
EUR/CHF 4 1:500 100.000 0.01 24h
EUR/CZK 200 1:500 100.000 0.01 24h
EUR/DKK 40 1:500 100.000 0.01 24h
EUR/GBP 4 1:500 100.000 0.01 24h
EUR/HKD 50 1:500 100.000 0.01 24h
EUR/HUF 250 1:500 100.000 0.01 24h
EUR/JPY 4 1:500 100.000 0.01 24h
EUR/NOK 250 1:500 100.000 0.01 24h
EUR/NZD 20 1:500 100.000 0.01 24h
EUR/PLN 250 1:500 100.000 0.01 24h
EUR/RUB 20000 1:500 100.000 0.01 10:30-23:00
EUR/SEK 250 1:500 100.000 0.01 24h
EUR/SGD 10 1:500 100:000 0.01 24h
EUR/TRY 30 1:500 100.000 0.01 24h
EUR/USD 3 1:500 100.000 0.01 24h
GBP/AUD 10 1:500 100.000 0.01 24h
GBP/CAD 9 1:500 100:000 0.01 24h
GBP/CHF 8 1:500 100.000 0.01 24h
GBP/DKK 40 1:500 100:000 0.01 24h
GBP/JPY 7 1:500 100:000 0.01 24h
GBP/NOK 250 1:500 100.000 0.01 24h
GBP/NZD 25 1:500 100.000 0.01 24h
GBP/PLN 250 1:500 100.000 0.01 24h
GBP/SEK 250 1:500 100.000 0.01 24h
GBP/SGD 22 1:500 100.000 0.01 24h
GBP/USD 3 1:500 100.000 0.01 24h
NOK/SEK 90 1:500 100.000 0.01 24h
NZD/CAD 10 1.500 100.000 0.01 24h
NZD/CHF 10 1:500 100.000 0.01 24h
NZD/JPY 7 1:500 100.000 0.01 24h
NZD/USD 4 1:500 100.000 0.01 24h
SGD/JPY 50 1:500 100.000 0.01 24h
TRY/JPY 80 1:500 100.000 0.01 24h
USA/CAD 4 1:500 100.000 0.01 24h
USD/CHF 3.5 1:500 100.000 0.01 24h
USD/CNH 30 1:500 100:000 0.01 24h
USD/CZK 200 1:500 100.000 0.01 24h
USD/DKK 40 1:500 100.000 0.01 24h
USD/HKD 30 1:500 100.000 0.01 24h
USD/HUF 250 1:500 100.000 0.01 24h
USD/JPY 3 1:500 100.000 0.01 24h
USD/MXN 150 1:500 100.000 0.01 24h
USD/NOK 250 1:500 100.000 0.01 24h
USD/PLN 250 1:500 100.000 0.01 24h
USD/RUB 20000 1:500 100.000 0.01 10:30-23:00
USD/SEK 250 1:500 100.000 0.01 24h
USD/SGD 9 1:500 100.000 0.01 24h
USD/TRY 30 1:500 100.000 0.01 24h
USD/ZAR 250 1:500 100.000 0.01 24h
ZAR/JPY 50 1:500 100:000 0.01 24h

Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: Octrado Trading LTD. reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Octrado Trading LTD. also reserves the right to increase margin in those situations when the market conditions require so.

Particle bg

Ready to Get Started?

Begin your trading journey your way. Open Live Account to trade in live market conditions with full access to global assets and real profit potential. Or start with Demo Account to practice, test strategies, and explore the platform using virtual funds. Whether you trade for growth or learning, you stay in control — every step of the way.

Risk Warning - Investments or investment income can fluctuate. You may not necessarily get the amount you invested in the beginning as a return. All opinions, news, analysis, prices or other information contained on this website are provided as general market commentary and does not constitute investment advice, nor a solicitation or recommendation to buy or sell any financial instruments or other financial products or services.