It’s often a major milestone for a company — signaling growth, innovation, and expansion.
For market participants, an IPO can present an opportunity to engage with a company at the very start of its public journey.
Through Octrado Trading, you can explore upcoming IPOs, access company details, review offering terms, and stay informed with real-time updates — all in one seamless trading experience.
Company Name
Lyntris
Ticker
LYNX
Countdown
1 day
Ticker
LYNX
Countdown
1 day
| Announced Date | Ticker | Company Name | Offer Price | Expected Pricing Date | Days Countdown |
|---|---|---|---|---|---|
| 19.8.2026 | LYNX | Lyntris | 20.00 | 19.8.2026 | 1 day |
| 24.8.2026 | BWGC | BW Industrial Holdings | 7.00 | 24.8.2026 | 6 days |
| 24.8.2026 | RIKU | Riku Dining Group | 6.00 | 24.8.2026 | 6 days |
| 24.8.2026 | MDAT | Web3Labs Global Inc. | 5.00 | 24.8.2026 | 6 days |
Past IPOs
| Announced Date | Ticker | Company Name |
|---|---|---|
| 12.11.1982 | AAPL US Equity | Apple Inc |
| 22.1.1999 | NVDA US Equity | NVIDIA Corp |
| 19.8.2004 | GOOGL US Equity | Alphabet Inc |
| 13.3.1986 | MSFT US Equity | Microsoft Corp |
| 14.5.1997 | AMZN US Equity | Amazon.com Inc |
| 6.8.2009 | AVGO US Equity | Broadcom Inc |
| 18.5.2012 | META US Equity | Meta Platforms Inc |
| 29.6.2010 | TSLA US Equity | Tesla Inc |
| 28.7.1980 | LLY US Equity | Eli Lilly & Co |
| 5.11.1987 | BRK/A US Equity | Berkshire Hathaway Inc |
| 9.9.2010 | VOO US Equity | Vanguard S&P 500 ETF |
| 5.3.1969 | JPM US Equity | JPMorgan Chase & Co |
| 25.8.1972 | WMT US Equity | Walmart Inc |
| 19.5.2000 | IVV US Equity | iShares Core S&P 500 ETF |
| 1.6.1984 | MU US Equity | Micron Technology Inc |
| 29.1.1993 | SPY US Equity | State Street SPDR S&P 500 ETF |
| 30.7.1980 | AMD US Equity | Advanced Micro Devices Inc |
| 19.3.2008 | V US Equity | Visa Inc |
| 31.5.2001 | VTI US Equity | Vanguard Morningstar Total Sto |
| 28.7.1980 | XOM US Equity | ExxonMobil Holdings Corp |
| 25.9.1944 | JNJ US Equity | Johnson & Johnson |
| 16.3.1995 | ASML NA Equity | ASML Holding NV |
| 24.5.2006 | MA US Equity | Mastercard Inc |
| 10.12.2012 | ABBV US Equity | AbbVie Inc |
| 16.2.1990 | CSCO US Equity | Cisco Systems Inc |
Operate with confidence through our Seychelles-based, fully compliant framework.
With Octrado, you can earn even when you’re not trading. How? The answer is simple – by earning interest on the uninvested funds in your trading account.
Begin your trading journey your way. Open Live Account to trade in live market conditions with full access to global assets and real profit potential. Or start with Demo Account to practice, test strategies, and explore the platform using virtual funds. Whether you trade for growth or learning, you stay in control — every step of the way.